
Technical Specs |
||
|---|---|---|
| Developer Platform | S60 3rd Edition, Feature Pack 2 | |
| Operating System | Symbian OS v9.3 | |
| Resolution | 240 x 320 | |
|
||
| Resolution | 240 x 320 | |
| Color Depth | 24 bit | |
| Device Size | 112 x 51[1] x 15.4 mm | |
| Volume | 82 cc | |
| Weight | 135 g | |
| Input Methods | 5-way Scrolling Dedicated camera key Dedicated game keys Dedicated media keys Dedicated volume keys Grid Key Mat Slide-out QWERTY Key Mat |
|
| Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 1900 WCDMA 2100 WCDMA 900 |
|
| Data Bearers | CSD EGPRS GPRS HSCSD HSDPA WCDMA |
|
| Regional Availability | Americas Asia-Pacific BRAZIL Europe HONG KONG INDIA Middle East |
|
| CPU Count | Single CPU | |
| CPU Type | ARM 11 | |
| CPU Clock Rate | 369 MHz | |
| UAProfile Link | Profile 1 Profile 2 |
|
| Consumer Link | Product Home Page | |
| Developer Link | Developer Home Page | |
| Notes | 1 80mm with slide open. | |
|
||
| Extra Features | Accelerometer Sensor Ambient Light Sensor Flight Mode FOTA Firmware over the Air Internet Radio Magnetometer Sensor Nokia Maps Software Updates Stereo FM RDS Radio Still Image Editor Themes |
|
| GPS Features | A-GPS | |
.
Browser & Flash |
||
|---|---|---|
| Browser | HTML over TCP/IP OSS Browser WAP 2.0 Web Runtime 1.0 XHTML over TCP/IP |
|
| Flash Lite version | Flash Lite 3.0 | |
| Flash Lite Features | Flash Video | |
|
||
| Camera Resolution | 2048 x 1536 | |
| CMOS Sensor | 3.2 Megapixel | |
| Digital Zoom | 8 x | |
| Focal length | 3.7 mm | |
| F-Stop/Aperture | f/2.8 | |
| Focus range | 10[1] cm to infinity | |
| Image Formats | JPEG/Exif | |
| Camera Features | Auto Exposure, Auto Focus, Carl Zeiss Optics, Flash, Full Screen Viewfinder, Red-Eye Reduction, Self Timer | |
| Video Recording Resolution | 640 x 480 | |
| Video Recording Frame Rate | 30 fps | |
| Video Recording Formats | H.263, MPEG-4 | |
| Video Features | Video Call Video Player Video Recorder Video Ringtones Video Sharing Video Streaming |
|
| Video Playback Formats | 3GPP formats (H.263), Flash Video, H.264/AVC, MPEG-4, RealVideo 7,8,9/10, WMV | |
| Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, JPEG 2000, OTA, PNG, WBMP | |
| Audio Features | Audio Equalizer Audio Recording AAC Audio Streaming Music Player Stereo |
|
| Audio Formats | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, M4A, MIDI Tones (poly 64), MP3, MP4, RealAudio 7, 8, 10, SP-MIDI, True tones, WAV, WMA | |
| Secondary Camera Digital Zoom | 8 x | |
| Secondary Camera Focal length | 1.1 mm | |
| Secondary Camera F-Stop/Aperture | f/3.2 | |
| Secondary Camera Focus range | 20 cm to infinity | |
| Secondary Camera Video Recording Resolution | 176 x 144 | |
| Secondary Camera Video Recording Frame Rate | 15 fps | |
| Secondary Camera Video Zoom | 2 x | |
| Secondary Camera Video Recording Format | H.263 | |
| Notes | 1 Macro focus: 10-60 cm | |
|
||
| Maximum User Storage | 50 MB | |
| NAND Memory | 256 MB | |
| SDRAM Memory | 128 MB | |
| Memory Card type | Micro SD | |
| Memory Card Features | Hot Swap | |
| Maximum Memory Card Size | 16 GB | |
| Maximum Heap Size | Unlimited | |
| Maximum JAR Size | Unlimited | |
|
||
| Local Connectivity | Bluetooth 2.0 +EDR Bluetooth Stereo Audio Micro USB MTP (Multimedia Transfer Protocol) Nokia AV 3.5mm Nokia microUSB Cable CA-101 UPnP USB 2.0 High-Speed USB Mass Storage |
|
| Bluetooth Profiles | A2DP, AVRCP, BIP, BPP, DI, DUN, FTP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PBAP, SAP, SDP, SPP | |
| WLAN support | 802.11b/g Nokia VoIP 3.0 WEP WPA WPA2 (AES/TKIP) |
|
|
||
| Messaging | IM MMS+SMIL SMS |
|
| Messaging Features | OMA Instant Messaging and Presence Service v1.2.1 OMA Multimedia Messaging Service v1.2 |
|
| Email Solutions | Mail for Exchange Nokia Email OMA E-mail Notification v1.0 |
|
| Email Protocols | IMAP4 POP3 SMTP |
|
| Document Formats | Excel, PDF, Powerpoint, Word, Zip | |
|
||
| Power Management | 2.0mm Charger Connector USB Charging |
|
| Battery | BL-4U 3.7V 1000 mAh | |
| GSM Talk Time up to | 5.2 hours | |
| WCDMA Talk Time up to | 4.2 hours | |
| VoIP Talk Time up to | 7.8 hours | |
| GSM Standby Time up to | 15 days | |
| WCDMA Standby Time up to | 17 days | |
| Video Playback Time up to | 5.8 hours | |
| Video Recording Time up to | 2.7 hours | |
| Music Playback Time up to | 25.0 hours | |
|
||
| OMA Device Management | OMA Client Provisioning v1.1 OMA Device Management v1.1.2 |
|
| Synchronization | OMA Data Synchronization v1.2 SyncML |
|
| Digital Rights Management | OMA DRM Forward Lock OMA DRM v1.0 OMA DRM v2.0 Windows Media DRM 10 |
|
| DRM Delivery Method | HTTP Download MMS OMA Download v1.0 |
|
| Web Services | Liberty Alliance ID-WSF 1.1 OMA WS Network Identity 1.0 WS-I Basic Profile 1.0/1.1 |
|
|
Σχόλια: |